Method Detail: UpsterNET
Back to Leaderboard| Benchmark: | VLMOD |
|---|---|
| Short name: | UpsterNET |
| Long name: | EAD |
| Description: | N/A |
| Reference: | N/A |
| Last submitted: | November 24, 2025 |
| Published: | November 24, 2025 at 06:46:37 |
| Submissions: | 1 |
| Project page / code: | N/A |
| Open source: | No |
Benchmark performance
| Submission Date | F1 (↑) | Precision (↑) | Recall (↑) | TP (↑) | FP (↓) | FN (↓) |
|---|---|---|---|---|---|---|
| 2025-11-24 06:47 | 68.0373 | 66.0221 | 70.1794 | 2151 | 1107 | 914 |