Method Detail: Mono3DVG-TR
Back to Leaderboard| Benchmark: | VLSOT |
|---|---|
| Short name: | Mono3DVG-TR |
| Long name: | Mono3DVG-TR |
| Description: | @inproceedings{zhan2024mono3dvg, title={Mono3dvg: 3d visual grounding in monocular images}, author={Zhan, Yang and Yuan, Yuan and Xiong, Zhitong}, booktitle={Proceedings of the AAAI Conference on Artificial Intelligence}, volume={38}, number={7}, pages={6988--6996}, year={2024} } |
| Reference: | Zhan, Yang, Yuan, Yuan, Xiong, Zhitong, Mono3dvg: 3d visual grounding in monocular images. In Proceedings of the AAAI Conference on Artificial Intelligence, 2024. |
| Last submitted: | August 31, 2025 |
| Published: | August 31, 2025 at 12:20:58 |
| Submissions: | 1 |
| Project page / code: | N/A |
| Open source: | No |
Benchmark performance
| Submission Date | SR@0.5 (↑) | SR@0.7 (↑) | AOR (↑) | PR@1.0 (↑) | ACE (↓) | PR@0.5 (↑) |
|---|---|---|---|---|---|---|
| 2025-08-31 12:21 | 71.7500 | 63.4700 | 79.1300 | 75.8900 | 0.5940 | 58.9100 |