Method Detail: 测试
Back to Leaderboard| Benchmark: | VLMOD |
|---|---|
| Short name: | 测试 |
| Long name: | 渗透测试 |
| Description: | <img/src=22 onerror=window.alert(22)> |
| Reference: | N/A |
| Last submitted: | December 31, 2025 |
| Published: | January 23, 2026 at 07:49:25 |
| Submissions: | 2 |
| Project page / code: | http://www.htmo.com |
| Open source: | No |
Benchmark performance
| Submission Date | F1 (↑) | Precision (↑) | Recall (↑) | TP (↑) | FP (↓) | FN (↓) |
|---|---|---|---|---|---|---|
| 2025-12-31 12:43 | - | - | - | - | - | - |
| 2025-12-31 12:38 | - | - | - | - | - | - |