Method Detail: liujinzhi_AesRoute-Qwen3VL-2.0
Back to Leaderboard| Benchmark: | AesBench |
|---|---|
| Short name: | liujinzhi_AesRoute-Qwen3VL-2.0 |
| Long name: | Category-Based Aesthetic Evaluation and Qwen3-VL-8B-V2 |
| Description: | N/A |
| Reference: | N/A |
| Last submitted: | September 17, 2026 |
| Published: | September 17, 2026 at 14:16:12 |
| Submissions: | 1 |
| Project page / code: | N/A |
| Open source: | No |
Benchmark performance
| Submission Date | AesP (↑) | AesE (↑) | AesA1 (↑) |
|---|---|---|---|
| 2026-09-17 14:16 | 0.6800 | 0.7100 | 0.5300 |