Method Detail: LiYanchu_AesBench
Back to Leaderboard| Benchmark: | AesBench |
|---|---|
| Short name: | LiYanchu_AesBench |
| Long name: | AesBench Evaluation by Li Yanchu |
| Description: | This method evaluates multimodal large language models on image aesthetic perception tasks using the AesBench benchmark. The evaluation covers three dimensions: Aesthetic Perception (AesP), Aesthetic Empathy (AesE), and Aesthetic Assessment (AesA1). Results are generated by analyzing image aesthetics through visual-language model inference. |
| Reference: | N/A |
| Last submitted: | September 18, 2026 |
| Published: | September 18, 2026 at 09:48:56 |
| Submissions: | 1 |
| Project page / code: | https://github.com/yipoh/AesBench |
| Open source: | Yes |
Benchmark performance
| Submission Date | AesP (↑) | AesE (↑) | AesA1 (↑) |
|---|---|---|---|
| 2026-09-18 11:00 | 0.0000 | 0.0000 | 0.0000 |