Method Detail: APartner

Back to Leaderboard
Benchmark: VLMOD
Short name: APartner
Long name: Algorithm Partner
Description: N/A
Reference: N/A
Last submitted: November 23, 2025
Published: November 15, 2025 at 14:00:49
Submissions: 11
Project page / code: N/A
Open source: No

Benchmark performance

Submission Date F1 (↑) Precision (↑) Recall (↑) TP (↑) FP (↓) FN (↓)
2025-11-23 13:42 53.1220 36.3060 98.9560 3033 5321 32
2025-11-22 13:02 34.4322 23.0392 68.1159 47 157 22
2025-11-22 04:46 33.6996 22.5490 66.6667 46 158 23
2025-11-21 15:57 33.6996 22.5490 66.6667 46 158 23
2025-11-21 12:30 35.4354 22.3485 85.5072 59 205 10
2025-11-21 07:27 25.7143 25.3521 26.0870 18 53 51
2025-11-18 10:15 48.7678 32.3121 99.3785 48453 101500 303
2025-11-16 14:43 44.2620 28.4560 99.5672 48545 122052 211
2025-11-16 06:18 40.6875 25.5409 99.9774 48745 142106 11
2025-11-16 03:17 36.3636 22.6148 92.7536 64 219 5
2025-11-15 14:01 - - - - - -